Technische Parameter
Nominal Capacity | 306Ah |
Nominal Voltage | 3.2V |
Initial IR | 0.1 8 mΩ ±0.05 mΩ |
Weight | 5600g ±300g |
Charging Cut-off Voltage | 3.65V |
Discharging Cut-off V oltage | 2.5 V T >0℃ 2.0 V T ≤0℃ |
Discharging Temperature | - 30~60℃ |
Storage Temperature | 0~35℃ |
Model Name | MB30 |
Cycle Life | 10000 |
Standard Charging Power | 0.5P |
Standard Discharging Power | 0.5P |
Height(H) with terminal | 207.2 mm ±0.5 mm |
Height(h) without terminal | 204.6 mm ±0.5 mm |
Length | 173.7 mm ±0.5 mm |
Thickness | 71.7 mm ±0.8 mm |
Datenquelle / Data source: evebattery.com